Casa>Produtos>Thrust spherical roller bearing>Bearing 294/600em
Bearing 294/600em
category
Thrust spherical roller bearing
Timken 294/600em Bearing SPECIFICATIONS
- Timken
294/600em
- Crystal2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 294/600em Descrição do Produto
29434eJ | 170 | 340 | 103 | 251 | 2380 | 39.7 |
29336eJ | 180 | 300 | 73 | 238 | 1430 | 18.6 |
29436eJ | 180 | 360 | 109 | 267 | 2660 | 47.5 |
29338eJ | 190 | 320 | 78 | 253 | 1620 | 22.5 |
29438eJ | 190 | 380 | 115 | 281 | 3040 | 55.7 |
29340eJ | 200 | 340 | 85 | 269 | 1880 | 28.4 |
29440eJ | 200 | 400 | 122 | 295 | 3210 | 64.8 |
29344eJ | 220 | 360 | 85 | 288 | 1950 | 30.7 |
29444eJ | 220 | 420 | 122 | 317 | 3350 | 69.4 |
29348eJ | 240 | 380 | 85 | 308 | 2040 | 32.8 |
29448eJ | 240 | 440 | 122 | 338 | 3410 | 73.3 |
29352eJ | 260 | 420 | 95 | 340 | 2580 | 46.9 |
29452eJ | 260 | 480 | 132 | 367 | 4160 | 96.4 |
29356eJ | 280 | 440 | 95 | 360 | 2580 | 49.5 |
29456eJ | 280 | 520 | 145 | 397 | 4920 | 126 |
29360eJ | 300 | 480 | 109 | 388 | 3150 | 67.3 |
29460eJ | 300 | 540 | 145 | 418 | 4990 | 133 |
29364eJ | 320 | 500 | 109 | 407 | 2830 | 71.6 |
29464em | 320 | 580 | 155 | 444 | 5155 | 164 |
29368eJ | 340 | 540 | 122 | 443 | 3120 | 94.8 |
29468em | 340 | 620 | 170 | 473 | 5922 | 207 |
29372em | 360 | 560 | 122 | 457 | 3632 | 102 |
29472em | 360 | 640 | 170 | 498 | 5440 | 209 |
29376em | 380 | 600 | 132 | 486 | 4295 | 130 |
29476em | 380 | 670 | 175 | 518 | 6493 | 242 |
29380em | 400 | 620 | 132 | 510 | 3850 | 129 |
29480em | 400 | 710 | 185 | 547 | 7333 | 290 |
29284em | 420 | 580 | 95 | 498 | 2682 | 68.2 |
29384em | 420 | 650 | 140 | 537 | 4040 | 148 |
29484em | 420 | 730 | 185 | 576 | 6780 | 295 |
29388em | 440 | 680 | 145 | 561 | 4530 | 175 |
29488em | 440 | 780 | 206 | 602 | 8606 | 387 |
29392em | 460 | 710 | 150 | 589 | 4820 | 194 |
29492em | 460 | 800 | 206 | 631 | 8120 | 397 |
29396em | 480 | 730 | 150 | 610 | 4820 | 196 |
29496em | 480 | 850 | 224 | 662 | 9320 | 493 |
293/500em | 500 | 750 | 150 | 630 | 4840 | 203 |
294/500em | 500 | 870 | 224 | 677 | 10355 | 544 |
293/530em | 530 | 800 | 160 | 670 | 5600 | 251 |
294/530em | 530 | 920 | 236 | 716 | 11441 | 610 |
293/560em | 560 | 850 | 175 | 712 | 6180 | 310 |
294/560em | 560 | 980 | 250 | 759 | 13014 | 744 |
292/600em | 600 | 800 | 122 | 699 | 4366 | 152 |
293/600em | 600 | 900 | 180 | 751 | 7380 | 361 |
294/600em | 600 | 1030 | 258 | 805 | 13842 | 822 |
292/630em | 630 | 850 | 132 | 759 | 5040 | 195 |
294/630em | 630 | 1090 | 280 | 849 | 15636 | 1012 |
292/670em | 670 | 900 | 140 | 792 | 4290 | 219 |
292/670eJ | 670 | 900 | 140 | 792 | 4450 | 224 |
294/670em | 670 | 1150 | 290 | 899 | 17031 | 1159 |
294/710em | 710 | 1220 | 308 | 953 | 19056 | 1379 |
293/750em | 750 | 1120 | 224 | 930 | 11774 | 700 |
294/750em | 750 | 1280 | 315 | 1002 | 20556 | 1537 |
294/800em | 800 | 1360 | 335 | 1067 | 22702 | 1836 |
294/850em | 850 | 1440 | 354 | 1131 | 25252 | 2156 |
294/850eJ | 850 | 1440 | 354 | 1129 | 24652 | 2253 |
294/900em | 900 | 1520 | 372 | 1194 | 27437 | 2561 |
294/950em | 950 | 1600 | 390 | 1259 | 30603 | 2962 |
292/1000em | 1000 | 1320 | 190 | 1157 | 10582 | 633 |
293/1000em | 1000 | 1460 | 276 | 1268 | 18518 | 1426 |
294/1000em | 1000 | 1670 | 402 | 1319 | 32589 | 3263 |
Timken 294/600em INTERCHANGE
Thrust spherical roller bearing Part series 294/600em is a potential replacement for these common bearing part numbers:
294/600em
294/600em
294/600em
294/600em
294/600em
294/600em
294/600em
294/600em
Fale Conosco
- Endereço
- Telefone(Tempo de Trabalho)
- Fax
Timken 294/600em Technical Articles
Gestão e manutenção de Alta temperatura Da Bomba de engrenagem |
A solução de problemAs comuns e a Bomba de Lama |
A técnica causa do apuramento de diâmetro de bucha e eixo de bomba de parafuso |
Thrust spherical roller bearing CATEGORIES
- THRUST BALL BEARING
- speedreducer
- SHAFT COUPLINGS
- Roller Bearings NSK
- SINGLE ROW BALL BEARINGS
- Thrust spherical roller bearing
- BALL AND ROLLER SCREWS
- TOKYO-KEIKI vane pump
- Moog pump
- ENGINE ASS'Y
- FRAME
- POWER LINE UNIT
- FINAL DRIVE ASS
- REAR AXLE
- Rexroth AA4VSO
- BRAKE ASS'Y
- PLAIN BEARINGS
- Rexroth Hydraulic pump Bearings
- TORQFLOW ASS'Y
- Mud pump bearings
- ROLLER CHAINS